Daftar Harga Daihatsu OTR Palembang
Mei 2020
NEW TERIOS | |
X MT | 216.300.000 |
X MT DLX | 226.300.000 |
X AT DLX | 236.550.000 |
R MT | 250.000.000 |
R AT | 260.900.000 |
R MT DLX | 238.500.000 |
R AT DLX | 270.900.000 |
GRAND NEW XENIA | |
X 1.3 STD MT | 203.200.000 |
X 1.3 STD AT | 214.300.000 |
X 1.3 DLX MT | 216.000.000 |
X 1.3 DLX AT | 227.200.000 |
R 1.3 STD MT | 213.100.000 |
R 1.3 STD AT | 224.200.000 |
R 1.3 AT DLX | 236.000.000 |
R 1.5 MT DLX | 235.050.000 |
R 1.5 AT DLX | 225.800.000 |
SIGRA | |
D MT | 123.800.000 |
M MT | 133.400.000 |
X MT | 143.900.000 |
X AT | 157.000.000 |
X DLX MT | 139.400.000 |
X DLX AT | 162.500.000 |
R MT | 150.400.000 |
R AT | 163.500.000 |
R DLX MT | 154.200.000 |
R DLX AT | 167.300.000 |
NEW AYLA 1.2 | |
X MT | 139.900.000 |
X AT | 150.200.000 |
R MT | 146.950.000 |
R AT | 157.150.000 |
R DLX MT | 153.450.000 |
R DLX AT | 163.650.000 |
NEW AYLA 1.0 | |
D PLUS MT | 117.300.000 |
X MT | 128.450.000 |
A AT | 137.750.000 |
X MT DLX | 135.850.000 |
X AT DLX | 145.050.000 |
LUXIO | |
D MT MC | 205.900.000 |
X MT MC | 224.600.000 |
X AT MC | 236.000.000 |
GRAND MAX MINIBUS | |
D 1.3 MT FH | 177.800.000 |
D 1.3 MT FF | 184.200.000 |
D 1.5 MT PS | 194.300.000 |
GRAND MAX BLINDVAN | |
MT FH | 159.800.000 |
MT AC FH | 164.000.000 |
GRANMAX PICK UP | |
PU 1.3 STD | 151.400.000 |
PU 1.5STD | 156.300.000 |
PU 1.3 ACPS | 163.400.000 |
SIRION | |
SIRION MT | 202.075..000 |
SIRION AT | 216.925.000 |